Eccentric Offshore Grab Crane
--- Bringing a breakthrough to the efficiency of bulk cargo material handling at sea
The Eccentric Offshore Grab Crane (YFM CGB 300) is a deck crane used with a grab(such as a remote control grab, four-rope clamshell grab, or others). It is installed on an eccentric platform, also known as a grab crane with an eccentric arm. The crane's original maximum working radius was 30 meters. When installed on a 10-meter eccentric platform, the maximum working radius could reach 40 meters.
YFM eccentric offshore grab crane( YFM CGB 300) has a lifting capacity of 30 tons when the hook is in operation and 25 tons when the grab is in operation.
Eccentric Offshore Grab Cranes are designed to transition cargo between bulk carriers and barges. Compared to the normal deck crane, the eccentric arm boom has a 10 m extension to expand the scope of work. The cranes can handle 20,000 tons of grain or coal in 24 hours by ship-to-ship operation in sea and sheltered waters.

As mentioned below, the working parameters are the same for the crane type: YFM CGB 300 with 10m eccentric arms.
Working Radius:
- Min to Max Radius 5-30m
- Ex-centre arm 10m
Capacity of 10m ex-centre arm in sheltered water:
- Grab operation 5-28m/25t
- Grab operation 5-30m/25t
- Hook operation 5-30m/30t






scheme layout drawing


Design phase
We use professional design software such as CAD to draw drawings, and conduct FEM finite element analysis on the steel structure to ensure the safety and reliability of each component of the crane from the source of design.




Why choose YFM Eccentric Offshore Grab Crane?
Our eccentric offshore grab crane (with eccentric arm) has two radii, one without a rotating platform and the other with a rotating platform. It is suitable for STS operations (two cranes can easily handle portable vessels with five cargo holds).
We help our clients achieve a 30% increase in operation cycle speed and a 20% reduction in operating costs.
YFM has extensive experience in the design and manufacturing of eccentric arm cranes, as well as sales experience in multiple countries. Welcome to visit our factory for an on-site inspection at any time.
partner
A partner contributing to the success of the global maritime industry.
As an ISO-certified manufacturer with over 15 years of maritime experience, we offer:
🔧 Customized solutions (customized working radius, grab type, control system)
⚓ Global service network - technical support and spare parts available within 24 hours
📦 EPC - including installation and operator training
Get your exclusive quote right away!
Choose the grab crane with the strongest industry adaptability to optimize your Marine material handling efficiency. Contact our engineering team to tailor an eccentric offshore grab crane solution for you.
Get the report now
👉+86 15818704927
👉anne@yfm-crane.com/info@yfm-crane.com
👉https://www.yfm-crane.com/contact-us
Data
| Technical data | ||||
| YFM CBG 300 with 10 m ex-centre arm, CCS manufacturing standard | ||||
| SWL | ||||
| Hook | 30 t | |||
| Grab | 25 t | |||
| Working radius crane(with centre-mounted cabin) | ||||
| Min. to max. radius |
5 --30m |
|||
| Ex-centre arm | 10m | |||
| Capacity in sheltered water | ||||
| ex-centre arm | crane radius | SWL | ||
| Grab operation | 10 m | 5 m – 28 m | 30 t | |
| Grab operation | 10 m | 5 m – 30 m | 25 t | |
| Hook operation | 10 m | 5 m – 30 m | 30 t | |
| Capacity in open sea | ||||
| ex-centre arm | crane radius | SWH | SWL | |
| Grab operation | 10 m | 5 m – 26 m | 0.8 m | 25 t |
| Grab operation | 10 m | 5 m – 30 m | 1.3 m | 17 t |
| Hook operation | 10 m | 5 m – 30 m | 0.6 m | 30 t |
| Hook operation | 10 m | 5 m – 30 m | 1.1 m | 24 t |
| Weight (dry weight) without grab | ||||
| Crane approx. | incl. loose gears | 86.5 t | ||
| Pedestal adapter | cylindrical, height 3.0 m | 15.5 t | ||
| Pedestal extension | cylindrical, weight per m | 3.8 t | ||
| Ex-centre incl. boom-rest | max. length 10.0 m | 63.5 t | ||
| Total weight | ~ 175 t | |||
| Turnover in open sea operations | ||||
| Up to | 45 cycles/h | |||
| Best average turnover | 20,000 t/day | |||
| Peak turnover up to | 25,000 t/day | |||
| Hoisting/lowering | ||||
| 50 Hz | 60 Hz | |||
| Hoisting/lowering | 0 – 15t with | 0 – 78 m/min | 0 – 90 m/min | |
| Hoisting/lowering | 0 – 30t with | 0 – 60 m/min | 0 – 60 m/min | |
| Slewing | ||||
| 50 Hz | 60 Hz | |||
| Slewing speed | 0 – 0.96 rpm | 0 – 1.1 rpm | ||
| Slewing range | 360° unlimited | 360° unlimited | ||
| Luffing | ||||
| 50 Hz | 60 Hz | |||
| Luffing time (from 5 – 30 m approx.) | 60 s | 60 s | ||
| Electric motor | ||||
| Type of motor | three-phase squirrel cage | |||
| Class of protection | IP 55 | |||
| Class of insulation | F | |||
| Starting | star delta | |||
| 50 Hz | 60 Hz | |||
| Nominal output | 470 kW | 540 kW | ||
| S6-40%ED | S6-40%ED | |||
| Nominal current | 848 A | 866 A | ||
| Starting current | 1762 A | 1674 A | ||
| Main power supply | 400V, 3ph | 400V, 3ph | ||
| Auxiliary power supply | 230V, 3ph | 230V, 3ph | ||
| Rated reverse power(depending on load cycle approx.) | 120 kW | 120 kW | ||
| Design conditions | ||||
| Max. heel/trim | 5°/2° | |||
| Ambient working temperature | –25°C to +45°C | |||
| Max. humidity | 93% | |||
| Wireless Radio Grab | |||||
| Model. | YFMRCG25.0 - (6 - 12) - 9.4 | ||||
| Crane lifting capacity | 25t | ||||
| Grab lifting capacity | 6.0 - 12.0 m³ | ||||
| Grab dead weight | 9400kg | ||||
| Material accumulation angle | 30~40° | ||||
| Density | 0.8~2.5t/m³ | ||||
| Overall dimension | A | 4587mm | |||
| B | 4302mm | ||||
| C | 3030mm | ||||
| D | 4010mm | ||||
| E | 3500mm | ||||
| Pulley | ||||
| Sheave dimension | 650mm | |||
| Ropes multiple | 3 | |||
| Ropes dimension | 32mm | |||
3D model of the eccentric offshore Grab crane




Hot Tags: eccentric offshore grab crane, China eccentric offshore grab crane manufacturers, suppliers, factory, marine grab bucket, offshore crane, , AHC crane, Electric Bulker marine Crane







